Category | Birth year | Fee Schedule |
9Uco-ed team | 2017-2019 | $195(Includes ball, year end tourney and t-shirt)plus a 3.5 percent transaction fee |
11U girls team11U boys team | 2015-2016 | $330plus a 3.5 per cent transaction fee |
13U girls team13U boys team | 2013-2014 | $330plus a 3.5 per cent transaction fee
|
15U girls team15U boys team | 2011-2012 | $330plus a3.5 per cent transaction fee
|
18U girls team18U boys team | 2008-2010 | $195 per season (fall and winter)plus a 3.5 per cent transaction fee |
The fee schedule for Alberta Basketball Membership (ABA fee) and Canada Basketball Membership (CB fee) has also changed, as shown below, and will need to be paid during the registration process:
Category | ABA Fee | CB Fee | Total |
Youth: 4-9 years | $13.00 | $9.00 | $22.00 |
Youth: 10 - 17 years | $18.00 | $9.00 | $27.00 |
Coaches | $18.00 | $9.00 | $27.00 |
Officials | $8.00 | $9.00 | $17.00 |
Adult | $13.00 | $9.00 | $22.00 |
Every player in the 11U - 18U program requires the following marked items to play basketball:
9U Division
Community Division: 11U - 18U
Competitive Division (Tier 1 and 2): 13U and 15U only